All available video operations via the SDK with complete parameter reference
Parameter | Type | Description |
---|---|---|
videos | str | Path | Sequence[str | Path] | Single file/URL or list of files/URLs |
Parameter | Type | Default | Description |
---|---|---|---|
folder | str | None | Folder name for organizing uploads |
upload_timeout | int | 1200 | Timeout in seconds for upload completion |
wait_for_uploaded | bool | True | Wait until upload is complete |
video_id
and status
Parameter | Type | Description |
---|---|---|
id(s) or folder | str | Sequence[str] | Video ID(s) or folder name (use one, not both) |
analysis_type | AnalysisType | Must be AnalysisType.RAPID_REVIEW |
custom_event | str | Event description to detect (e.g., “green crosswalk”) |
custom_category | CustomCategory | str | Category context (e.g., CustomCategory.DRIVING ) |
CustomCategory.DRIVING
CustomCategory.ROBOTICS
CustomCategory.AERIAL
CustomCategory.SECURITY
CustomCategory.ENVIRONMENT
Parameter | Type | Default | Description |
---|---|---|---|
model_id | str | "Nomadic-VL-XLarge" | AI model to use |
timeout | int | 2400 | Analysis timeout in seconds |
wait_for_completion | bool | True | Wait for analysis to complete |
is_thumbnail | bool | False | Generate annotated bounding box thumbnails |
return_subset | bool | False | Return subset of results |
video_id
, analysis_id
, mode
, status
, summary
, and events
.
If is_thumbnail=True
, each event includes an annotated_thumbnail_url
.
Parameter | Type | Description |
---|---|---|
ids or folder | str | Sequence[str] | Video ID(s) or folder name (use one, not both) |
analysis_type | AnalysisType | Must be AnalysisType.EDGE_CASE |
edge_case_category | str | Edge case category (e.g., “infrastructure-monitoring”) |
Parameter | Type | Default | Description |
---|---|---|---|
model_id | str | "Nomadic-VL-XLarge" | AI model to use |
timeout | int | 2400 | Analysis timeout in seconds |
wait_for_completion | bool | True | Wait for analysis to complete |
concept_ids | List[str] | None | Concept IDs for specialized detection |
mode | str | "assistant" | Analysis mode: “assistant” or “agent” |
return_subset | bool | False | Return subset of results |
video_id
, analysis_id
, mode
, status
, and events
.
Parameter | Type | Description |
---|---|---|
ids or folder | str | Sequence[str] | Video ID(s) or folder name (use one, not both) |
analysis_type | AnalysisType | Must be AnalysisType.SEARCH |
search_query | str | Natural language search query (e.g., “Find parked cars”) |
Parameter | Type | Default | Description |
---|---|---|---|
model_id | str | "Nomadic-VL-XLarge" | AI model to use |
timeout | int | 2400 | Analysis timeout in seconds |
wait_for_completion | bool | True | Wait for analysis to complete |
return_subset | bool | False | Return subset of results |
video_id
, mode
, status
, and hits
containing search results.
Parameter | Type | Default | Description |
---|---|---|---|
folder_id | str | None | None | Filter videos by folder name |
Parameter | Type | Description |
---|---|---|
video_id | str | ID of the video to delete (required) |
Parameter | Type | Description |
---|---|---|
query | str | Natural language search query (required) |
folder | str | Folder name to search within (required) |
matches
and summary
fields
Parameter | Type | Description |
---|---|---|
video_id | str | ID of the video (required) |
analysis_id | str | ID of the analysis containing events (required) |
Parameter | Type | Description |
---|---|---|
video_id | str | ID of the video (required) |
analysis_id | str | ID of the analysis containing events (required) |
event_idx | int | 0-based index of the event (required) |