upload()
Upload one or many local files or URLs.Parameter | Type | Description |
---|---|---|
videos | str | Path | Sequence[str | Path] | Single file/URL or list of files/URLs |
Parameter | Type | Default | Description |
---|---|---|---|
folder | str | None | Folder name for organizing uploads |
upload_timeout | int | 1200 | Timeout in seconds for upload completion |
wait_for_uploaded | bool | True | Wait until upload is complete |
video_id
and status
analyze()
Run analysis on one or more uploaded videos with different analysis types.ASK Analysis
Detect custom events in videos using natural language descriptions. Perfect for finding specific scenarios like “green crosswalk” or “yellow taxi”. Works for all video lengths, including long videos, with fast results. Required Parameters:Parameter | Type | Description |
---|---|---|
id(s) or folder | str | Sequence[str] | Video ID(s) or folder name (use one, not both) |
analysis_type | AnalysisType | Must be AnalysisType.ASK |
custom_event | str | Event description to detect (e.g., “green crosswalk”) |
custom_category | CustomCategory | str | Category context (e.g., CustomCategory.DRIVING ) |
CustomCategory.DRIVING
CustomCategory.ROBOTICS
CustomCategory.AERIAL
CustomCategory.SECURITY
CustomCategory.ENVIRONMENT
Parameter | Type | Default | Description |
---|---|---|---|
model_id | str | "Nomadic-VL-XLarge" | AI model to use |
timeout | int | 2400 | Analysis timeout in seconds |
wait_for_completion | bool | True | Wait for analysis to complete |
is_thumbnail | bool | False | Generate annotated bounding box thumbnails |
return_subset | bool | False | Return subset of results |
video_id
, analysis_id
, mode
, status
, summary
, and events
.
If is_thumbnail=True
, each event includes an annotated_thumbnail_url
.
EDGE_CASE Analysis
Specialized detection for edge cases in specific domains like infrastructure monitoring. You must first define detailed ege case categories in out web platfrom. Good for high quality, in depth analyses. Required Parameters:Parameter | Type | Description |
---|---|---|
ids or folder | str | Sequence[str] | Video ID(s) or folder name (use one, not both) |
analysis_type | AnalysisType | Must be AnalysisType.EDGE_CASE |
edge_case_category | str | Edge case category (e.g., “infrastructure-monitoring”) |
Parameter | Type | Default | Description |
---|---|---|---|
model_id | str | "Nomadic-VL-XLarge" | AI model to use |
timeout | int | 2400 | Analysis timeout in seconds |
wait_for_completion | bool | True | Wait for analysis to complete |
concept_ids | List[str] | None | Concept IDs for specialized detection |
mode | str | "assistant" | Analysis mode: “assistant” or “agent” |
return_subset | bool | False | Return subset of results |
video_id
, analysis_id
, mode
, status
, and events
.
my_videos()
Retrieve your uploaded videos, optionally filtered by folder.Parameter | Type | Default | Description |
---|---|---|---|
folder_id | str | None | None | Filter videos by folder name |
delete_video()
Remove a video by ID.Parameter | Type | Description |
---|---|---|
video_id | str | ID of the video to delete (required) |
search_videos()
Search across your analysed videos in a folder using natural language queries.Parameter | Type | Description |
---|---|---|
query | str | Natural language search query (required) |
folder | str | Folder name to search within (required) |
matches
and summary
fields
get_visuals()
Retrieve thumbnail URLs for all events in an analysis. If thumbnails don’t exist, they will be generated automatically.Parameter | Type | Description |
---|---|---|
video_id | str | ID of the video (required) |
analysis_id | str | ID of the analysis containing events (required) |
get_visual()
Retrieve a single thumbnail URL for a specific event in an analysis.Parameter | Type | Description |
---|---|---|
video_id | str | ID of the video (required) |
analysis_id | str | ID of the analysis containing events (required) |
event_idx | int | 0-based index of the event (required) |