Specialized motion and behavior detection powered by curated agent pipelines:Documentation Index
Fetch the complete documentation index at: https://docs.nomadicml.com/llms.txt
Use this file to discover all available pages before exploring further.
Agent examples
AnalysisType.GENERAL_AGENT: zero-shot edge-case hunting (General Edge Case)AnalysisType.LANE_CHANGE: lane-change manoeuvre detectionAnalysisType.TURN: left/right turn behaviourAnalysisType.RELATIVE_MOTION: relative motion between vehiclesAnalysisType.DRIVING_VIOLATIONS: speeding, stop, red-light, and related violations
| Parameter | Type | Description |
|---|---|---|
ids or folder | str | Sequence[str] | Video ID(s) or folder name (use one, not both) |
analysis_type | AnalysisType | One of AnalysisType.GENERAL_AGENT, AnalysisType.LANE_CHANGE, AnalysisType.TURN, AnalysisType.RELATIVE_MOTION, AnalysisType.DRIVING_VIOLATIONS |
| Parameter | Type | Default | Description |
|---|---|---|---|
model_id | str | "Nomadic-VL-XLarge" | AI model to use |
timeout | int | 2400 | Analysis timeout in seconds |
wait_for_completion | bool | True | Wait for analysis to complete |
concept_ids | List[str] | None | Concept IDs for specialized detection |
return_subset | bool | False | Return subset of results |
video_id, analysis_id, mode, status, and events.